industry
PTA Tax Update: FBR Increases Custom Values for Apple iPhones
By Naeem Mobile Walla·
The Federal Board of Revenue (FBR) has increased the custom values for major imported phone brands. This means the PTA tax for iPhone devices is set to increase significantly.
Here is the updated list of custom values (in USD) and their estimated PKR equivalents (at an exchange rate of ~Rs. 280 / USD) for iPhone models.
| Sr No: | Model | Value (US$) | Value (PKR) |
|---|---|---|---|
| 1 | IPHONE 15 PRO MAX | $505 | Rs. 141,400 |
| 2 | IPHONE 15 PRO | $472 | Rs. 132,160 |
| 3 | IPHONE 15 PLUS | $390 | Rs. 109,200 |
| 4 | IPHONE 15 | $378 | Rs. 105,840 |
| 5 | IPHONE 14 PRO MAX | $413 | Rs. 115,640 |
| 6 | IPHONE 14 PRO | $350 | Rs. 98,000 |
| 7 | IPHONE 14 | $275 | Rs. 77,000 |
| 8 | IPHONE 13 PRO MAX | $374 | Rs. 104,720 |
| 9 | IPHONE 13 PRO | $293 | Rs. 82,040 |
| 10 | IPHONE 13 | $225 | Rs. 63,000 |
Note: The exact tax amount calculated by DIRBS depends on both the custom value and the applicable tax slab. Always verify the final tax on the official PTA DIRBS portal before proceeding.
#pta#tax#iphone#fbr#customs
